Pure copper (including C101 and the popular C110 ETP alloy) has excellent electrical and thermal conductibility, but poor machineability. When manufacturers need excellent thermal and/or electrical conductivity and good machineability, C14500 can be a good compromise. Its added tellurium improves machineability and produces chips that break naturally and remove easily.
In addition to its good machineability and excellent conductivity, C14500 is also readily hot and cold worked, and has good corrosion resistance, although it can be attacked by sulfur, ammonia, and chlorides. Welding is not advised for this copper alloy, but joints can be achieved under tightly controlled brazing and soldering.
C14500 is commonly used to produce electrical devices and plumbing components, but can also be forged for industrial applications.
| Property | Value | Notes |
|---|---|---|
| Material Type | Copper alloy | UNS C14500 (ASTM B124) |
| Density | 0.323 lb/in3 | |
| Melting Point | ~1,051-1,080 °C | ~1,924-1,976 °F |
| Hardness (Brinell) | ~76-81 | |
| Tensile Strength | ~275-330 MPa | ~40,000-48,000 psi |
| Yield Strength | ~240-275 MPa | ~35,000-40,000 psi |
| Elongation at Break | ~4-8% | |
| Modulus of Elasticity | ~117 GPa | ~17 x 106 psi |
| Corrosion Resistance | Good | Not as good as stainless steel |
| Magnetism | Non-magnetic | |
| Heat Treatment | Not hardenable through heat treatment | Can be annealed |
| Machinability | Good | Slightly lower than free-cutting brass |
| Weldability | Poor | Can be brazed and soldered |
With decades of experience and strong mill relationships, we’re more than just a distributor—we’re your trusted partner. Let us help you find what others can’t.