Nitrogen-strengthened austenitic stainless steel offering high strength and excellent corrosion resistance.
N50 stainless steel is composed of 22% chromium, 12% nickel, and 5% manganese and offers high strength and corrosion resistance, as well as good wear and galling properties. This grade maintains its strength, even in extreme temperatures, and is non-magnetic, even after severe cold working. Its common applications are found in marine environments, chemical processing, and other challenging operations.
N60 stainless steel contains less chromium and nickel than N50, but contains more manganese and silicon. Its strength and corrosion resistance are slightly lower than N50, but its resistance to chloride pitting and galling is higher, even better than that of 316 stainless steel, making it the preferred choice in applications where cold welding is a concern.
| Property | N50 Value | N60 Value | Notes |
|---|---|---|---|
| Material Type | UNS S20910 | UNS S21800 | Nitrogen-strengthened austenitic stainless steel |
| Density | 0.285 lb/in3 | 0.275 lb/in3 | |
| Melting Point | ~2,579 – 2,642°F | ~2,500°F | |
| Hardness (Brinell) | ~183 | ~241 | |
| Tensile Strength | 100,000 psi/689 MPa | 95,000 psi/655 MPa | |
| Yield Strength | 55,000 psi/379 MPa | 50,000 psi/344 MPa | |
| Elongation at Break | 35% | 35% | |
| Modulus of Elasticity | 28.9 x 106 psi | 26.2 x 106 psi | |
| Corrosion Resistance | Excellent, better than 316L | Very good, between 304 and 316 | |
| Magnetism | Remains non-magnetic after severe cold working | Non-magnetic | |
| Heat Treatment | Can’t be hardened through heat treatment, but can be annealed | ||
| Machinability | Tougher than 304 stainless | Harder than 304 stainless | |
| Weldability | Good | Good |
With decades of experience and strong mill relationships, we’re more than just a distributor—we’re your trusted partner. Let us help you find what others can’t.